360°Panoramic Wireless WiFi Smart Bulb Light Security Camera
描述
360°Panoramic Wireless WiFi Smart Bulb Light Security Camera
Features:
1.960P fisheye lens
2.360degree panoramic viewing angle
3.Day&Night 24hours continue recording
4.Wireless wifi operat with mobile app
5.Support max128GB micro sd card storage
Parameters:
| Image sensor: | 1/3 Progressive Scan CMOS |
| Built in lens: | 1.44mm,360 degrees fisheye lens |
| View Angle: | 360 degrees |
| Video format: | 1280*960P(1.3MP) |
| Video compression standard | H.264 |
| Audio compression standard | G.711 |
| Video frame rate: | Maximum 25 frames |
| Video playback mode: | Mobile client |
| Audio input and output: | Input: built in microphone; output: built-in speaker |
| Night Vision: | Automatic mode: control lights switch by the image contrast (IR-CUT automatic switching); Manual mode: manually adjust the brightness of the light on the APP (IR-CUT automatic switching) |
| Illumination | 3pcs 1W White LED |
| Focus Mode: | Manual |
| Local storage | TF card, maximum support 128G |
| Support multiple protocols: | TCP/UDP、IP、HTTP、SMTP、DHCP、DDNS、UPNP、NTP |
| WiFi protocol: | IEEE 802.11b/g/n |
| Video control: | Support |
| Motion detection: | Support |
| Alarm action: | Mobile client push screenshot |
| User settings: | Max share to 5 users |
| System interface: | E27(Europe),TF interface |
| Supply voltage: | AC 100~240V |
| Working temperature: | 0℃ -60℃ |
| Applicaton: | indoor |
| Product size: | 7.0*7.0*12.5CM |
| Packing size: | 14*16.5*7.8CM |
| Net weight: | 138g |
| G.W. weight: | 434g |
| Carton size: | 70*35*43.5CM(50pcs/Carton) |
| Gross weight: | 22.7Kg |
| Packaging and accessories | 1 Color box |
| 2 Inner support | |
| 3 Adapter E27 | |
| 4 Instructions |
















评论
目前还没有评论